| Model | Specifications | Comfort | Fabric composition | Base Material | Cushion material | Cushion density | Cushion thickness | Spring Specifications, Material | Gross weight | Net weight | Compressed packaging dimensions | Container quantity |
| 4191Upper bunk | 99×193×15 | Soft | 1. High-end knitted fabric 2. Ultra-soft pleated sponge |
Chemical fiber cloth |
Super soft pleated sponge | 20# | 3cm | W15*L30*H12 | 20.5 | 18.5 | 31x31x110 | Up to 700 sheets |
| 120×200×15 | W19*L31*H12 | 30 | 28 | 31x31x130 | Up to 540 sheets | |||||||
| 140×200×15 | W21*L31*H12 | 32 | 29 | 31x31x150 | Up to 470 sheets | |||||||
| 150×200×15 | W23*L31*H12 | 34 | 31.5 | 31x31x160 | Up to 440 sheets | |||||||
| 160×200×15 | W24*L31*H12 | 37 | 34 | 31x31x170 | Up to 410 sheets | |||||||
| 180×200×15 | W28*L31*H12 | 42 | 39 | 31x31x190 | Up to 370 sheets | |||||||
| 4191Lower bunk | 99×190×11 | 20# | 3cm | W15*L30*H8 | 20.5 | 18.5 | 31x31x110 | Up to 700 sheets | ||||
| 120×200×11 | W19*L31*H8 | 30 | 28 | 31x31x130 | Up to 540 sheets | |||||||
| 140×200×11 | W21*L31*H8 | 32 | 29 | 31x31x150 | Up to 470 sheets | |||||||
| 150×200×11 | W23*L31*H8 | 34 | 31.5 | 31x31x160 | Up to 440 sheets | |||||||
| 160×200×11 | W24*L31*H8 | 37 | 34 | 31x31x170 | Up to 410 sheets | |||||||
| 180×200×11 | W28*L31*H8 | 42 | 39 | 31x31x190 | Up to 370 sheets |


English
Deutsch
Español
Français
русский
















