| Model | Specifications | Comfort | Fabric composition | Base Material | Cushion material | Cushion density | Cushion thickness | Spring Specifications, Material | Gross weight | Net weight | Compressed packaging dimensions | Container quantity |
| 4670 | 90*200*30 | Soft | 1. High-end Tencel knitted fabric 2. Ultra-soft pleated sponge |
1. Chemical fiber fabric 2. H density elastic comfortable cotton | 1. Ultra-soft pleated sponge | 20# | 5cm | W14*L30*H19 | 26 | 24 | 37x37x100 | Up to 500 sheets |
| 120*200*30 | W19*L30*H19 | 38 | 35.5 | 37x37x145 | Up to 350 sheets | |||||||
| 140*200*30 | W21*L31*H19 | 40 | 37 | 37x37x150 | Up to 330 sheets | |||||||
| 150*200*30 | 2. H density sponge | 2530 | 4cm | W23*L31*H19 | 43 | 40 | 37x37x160 | Up to 310 sheets | ||||
| 160*200*30 | W24*L31*H19 | 45.5 | 42.5 | 37x37x170 | Up to 290 sheets | |||||||
| 180*200*30 | W28*L31*H19 | 51 | 48 | 37x37x190 | Up to 260 sheets |


English
Deutsch
Español
Français
русский















