| Specifications | Comfort | Fabric Composition | Base Material | Cushion material | Cushion density | Cushion thickness | Spring Specifications, Material | Gross weight | Net weight | Compressed packaging dimensions | Quantity per container |
| 90*190*23 | Moderate | 1. High-end knitted fabric 2. Silicone-free foam 3. Ultra-soft pleated sponge |
2. High-density elastic and comfortable cotton |
1. Silicone-free cotton | 200g | 1cm | W14*L30*H19 | 20.5 | 18.5 | 31x31x100 | Up to 700 sheets |
| 120*190*23 | W19*L30*H19 | 30 | 28 | 31x31x130 | Up to 540 sheets | ||||||
| 140*200*23 | W21*L31*H19 | 32 | 29 | 31x31x150 | Up to 470 sheets | ||||||
| 150*200*23 | 2. Ultra-soft pleated sponge | 20# | 3cm | W23*L31*H19 | 34 | 31.5 | 31x31x160 | Up to 440 sheets | |||
| 160*200*23 | W24*L31*H19 | 37 | 34 | 31x31x170 | Up to 410 sheets | ||||||
| 180*200*23 | W28*L31*H19 | 42 | 39 | 31x31x190 | Up to 370 sheets |


English
Deutsch
Español
Français
русский















