| Specifications | Comfort | Fabric Composition | Base Material | Cushion material | Cushion density | Cushion thickness | Spring Specifications, Material | Gross weight | Net weight | Compressed packaging dimensions | Quantity per container |
| 90*190*28 | Soft | 1. High-end knitted fabric 2. Silicone-free foam 3. Ultra-soft pleated sponge |
1. Dot-shaped silicone anti-slip fabric 2. High-density elastic and comfortable cotton |
1. Silicone-free cotton | 200g | 1cm | W14*L30*H19 | 25 | 23 | 35x35x100 | Up to 550 sheets |
| 120*190*28 | W19*L30*H19 | 34.5 | 32.5 | 35x35x130 | Up to 420 sheets | ||||||
| 140*200*28 | 2. Ultra-soft pleated sponge | 20# | 3cm | W21*L31*H19 | 36.5 | 33.5 | 35x35x150 | Up to 370 sheets | |||
| 150*200*28 | W23*L31*H19 | 38.5 | 36 | 35x35x160 | Up to 340 sheets | ||||||
| 160*200*28 | 3. High rebound sponge | 25# | 3cm | W24*L31*H19 | 41.5 | 38.5 | 35x35x170 | Up to 320 sheets | |||
| 180*200*28 | W28*L31*H19 | 46.5 | 43.5 | 35x35x190 | Up to 290 sheets |


English
Deutsch
Español
Français
русский















