| Specifications | Comfort | Fabric Composition | Base Material | Cushion material | Cushion density | Cushion thickness | Spring Specifications, Material | Gross weight | Net weight | Compressed packaging dimensions | Quantity per container |
| 90*190*26 | Soft | 1. Bamboo charcoal fiber fabric 2. Constant temperature anti-mite memory foam 3. Ultra-soft pleated sponge |
1. Dot-shaped silicone anti-slip fabric 2. High-density elastic and comfortable cotton |
1. Constant temperature anti-mite memory foam | 30# | 1.5cm | W14*L30*H19 | 23 | 21 | 33x33x100 | Up to 620 sheets |
| 120*190*26 | W19*L30*H19 | 32.5 | 30.5 | 33x33x130 | Up to 480 sheets | ||||||
| 140*200*26 | 2. Ultra-soft pleated sponge | 20# | 1.5cm | W21*L31*H19 | 34.5 | 31.5 | 33x33x150 | Up to 410 sheets | |||
| 150*200*26 | W23*L31*H19 | 36.5 | 34 | 33x33x160 | Up to 390 sheets | ||||||
| 160*200*26 | 3. High rebound sponge | 2530 | 2cm | W24*L31*H19 | 39.5 | 36.5 | 33x33x170 | Up to 360 sheets | |||
| 180*200*26 | W28*L31*H19 | 44.5 | 41.5 | 33x33x190 | Up to 320 sheets |


English
Deutsch
Español
Français
русский















